Heathcote Arms

Chess

Club

The friendliest club in Leicestershire

Home Up

Home
Up
1st Team
2nd Team
3rd Team
4th Team
5th Team
6th Team
7th Team
8th Team
9th Team
10th Team
11th Team

24/10/2006 Heathcote Arms 3 6½-2½ Heathcote Arms 4
31/10/2006 Braunstone 2 2-3 Heathcote Arms 3
22/11/2006 Market Harborough 4-1 Heathcote Arms 3
28/11/2006 Heathcote Arms 4 1-5 Heathcote Arms 3
07/12/2006 Hinckley 1 1-4 Heathcote Arms 3
15/01/2007 Heathcote Arms 3 3-2 Braunstone 2
22/01/2007 Heathcote Arms 3 3½-1½ Loughborough 3
08/02/2007 Loughborough 3 2½-2½ Heathcote Arms 3
05/03/2007 Heathcote Arms 3 3-2 Wigston 4
26/03/2007 Heathcote Arms 3 4½-½ Market Harborough
12/04/2007 Wigston 4 2-3 Heathcote Arms 3
16/04/2007 Heathcote Arms 3 3½-1½ Hinckley 1
© Heathcote Arms Chess Club 2005-2009, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK