| Crosstable: Round 5 | |||||||||||
| Rank | Seed | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
Grading Performance |
| 1 | 1 | Harrison, Peter K | 129 | W17+ | B 4+ | W11+ | B 9+ | W 3+ | 5 | 152 | |
| 2 | 3 | Manger, John D | 114 | bye= | B10+ | W12= | B11+ | W 6+ | 4 | 122 | |
| 3 | 2 | Graves, Chris J | 118 | B 6+ | W12= | B 9= | W 4+ | B 1- | 3 | 113 | |
| 4 | 5 | Phillips, Howard W | 99 | B15+ | W 1- | B13+ | B 3- | W 9+ | 3 | 109 | |
| 5 | 7 | Hewitt, Graham | 85 | B13+ | W 9- | B 8= | W10+ | B 7= | 3 | 89 | |
| 6 | 10 | Parsons, Stan | 77 | W 3- | B14+ | W15+ | B12+ | B 2- | 3 | 90 | |
| 7 | 11 | Ricketts, Dave C | 45 | B 9- | W 8= | B18+ | W14+ | W 5= | 3 | 66 | |
| 8 | 8 | Crane, David G | 83 | W11- | B 7= | W 5= | B15+ | W12+ | 3 | 81 | |
| 9 | 4 | Hewitt, Sean D | 114 | W 7+ | B 5+ | W 3= | W 1- | B 4- | 2.5 | 101 | |
| 10 | 16 | Jaworski, Robert | 0 | bye= | W 2- | B17+ | B 5- | W15+ | 2.5 | 80 | |
| 11 | 15 | Findley, Paul | 0 | B 8+ | W18+ | B 1- | W 2- | B16- | 2 | 90 | |
| 12 | 6 | Johnson, Andy G | 94 | W14+ | B 3= | B 2= | W 6- | B 8- | 2 | 79 | |
| 13 | 14 | Kotecha, Chand | 0 | W 5- | B17+ | W 4- | B18+ | 2 | 74 | ||
| 14 | 13 | Findley, Laurence | 0 | B12- | W 6- | bye+ | B 7- | W18+ | 2 | 17 | |
| 15 | 12 | Turner, Darren | 22 | W 4- | bye+ | B 6- | W 8- | B10- | 1 | 12 | |
| 16 | 18 | Turner, Lewis A | 131 | W11+ | 1 | 141 | |||||
| 17 | 9 | Winterton, George | 80 | B 1- | W13- | W10- | 0 | 41 | |||
| 18 | 17 | Kowalski, Chris | 0 | B11- | W 7- | W13- | B14- | 0 | 0 | ||
Created by sp2html version 1.0 on Tue May 01 09:25:16 2007