Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevPairings: Round 2next
Board Seed Rating Name Result Name Rating Seed
1 5 99 Phillips, Howard W (1) 0 - 1 Harrison, Peter K (1) 129 1
2 2 118 Graves, Chris J (1) ½ - ½ Johnson, Andy Gordon (1) 94 6
3 7 85 Hewitt, Graham (1) 0 - 1 Hewitt, Sean D (1) 114 4
4 15 0 Findley, Paul (1) 1 - 0 Kowalski, Chris (0) 0 17
5 16 0 Jaworski, Robert (0.5) 0 - 1 Manger, John D (0.5) 114 3
6 11 45 Ricketts, Dave C (0) ½ - ½ Crane, David G (0) 83 8
7 9 80 Winterton, George (0) 0 - 1 Kotecha, Chand (0) 0 14
8 13 0 Findley, Laurence (0) 0 - 1 Parsons, Stan (0) 77 10
9 12 22 Turner, Darren (0) 1 Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Tue May 01 09:25:16 2007

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK