Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevPairings: Round 4next
Board Seed Rating Name Result Name Rating Seed
1 4 114 Hewitt, Sean D (2.5) 0 - 1 Harrison, Peter K (3) 129 1
2 2 118 Graves, Chris J (2) 1 - 0 Phillips, Howard W (2) 99 5
3 15 0 Findley, Paul (2) 0 - 1 Manger, John D (2) 114 3
4 6 94 Johnson, Andy Gordon (2) 0 - 1 Parsons, Stan (2) 77 10
5 7 85 Hewitt, Graham (1.5) 1 - 0 Jaworski, Robert (1.5) 0 16
6 11 45 Ricketts, Dave C (1.5) 1 - 0 Findley, Laurence (1) 0 13
7 12 22 Turner, Darren (1) 0 - 1 Crane, David G (1) 83 8
8 17 0 Kowalski, Chris (0) 0 - 1 Kotecha, Chand (1) 0 14
View GamesDownload PGN
home


Created by sp2html version 1.0 on Tue May 01 09:25:16 2007

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK