Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevPairings: Round 5
Board Seed Rating Name Result Name Rating Seed
1 1 129 Harrison, Peter K (4) 1 - 0 Graves, Chris J (3) 118 2
2 3 114 Manger, John D (3) 1 - 0 Parsons, Stan (3) 77 10
3 11 45 Ricketts, Dave C (2.5) ½ - ½ Hewitt, Graham (2.5) 85 7
4 5 99 Phillips, Howard W (2) 1 - 0 Hewitt, Sean D (2.5) 114 4
5 8 83 Crane, David G (2) 1 - 0 Johnson, Andy Gordon (2) 94 6
6 18 131 Turner, Lewis A (0) 1 - 0 Findley, Paul (2) 0 15
7 16 0 Jaworski, Robert (1.5) 1 - 0 Turner, Darren (1) 22 12
8 13 0 Findley, Laurence (1) 1 - 0 Kowalski, Chris (0) 0 17
View GamesDownload PGN
home


Created by sp2html version 1.0 on Tue May 01 09:25:16 2007

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK