| Crosstable: Round 4 | ||||||||||
| Rank | Seed | Name | Club | Grade | 1 | 2 | 3 | 4 | Score |
Grading Performance |
| 1 | 2 | Harrison, Peter K | Littlethorpe | 125 | B10+ | W 5+ | B 3+ | W 2= | 3.5 | 138 |
| 2 | 3 | Graves, Chris J | Littlethorpe | 115 | W 8+ | B 6+ | W 7= | B 1= | 3 | 140 |
| 3 | 5 | Manger, John | Littlethorpe | 111 | W19+ | B21+ | W 1- | B 7+ | 3 | 119 |
| 4 | 8 | Phillips, Howard W | Littlethorpe | 97 | B20+ | W12+ | B 9- | W11+ | 3 | 114 |
| 5 | 11 | Johnson, Andy | Littlethorpe | 90 | B 9+ | B 1- | W21+ | W12+ | 3 | 126 |
| 6 | 17 | Karsisiotis, Ioannis | 0 | B13+ | W 2- | B15+ | W 9+ | 3 | 143 | |
| 7 | 6 | Hughes, Colin | Littlethorpe | 110 | B17+ | W11+ | B 2= | W 3- | 2.5 | 104 |
| 8 | 13 | Hewitt, Graham | Littlethorpe | 82 | B 2- | W13= | B19+ | W14+ | 2.5 | 107 |
| 9 | 1 | Cowley, Michael H | Littlethorpe | 145 | W 5- | B10+ | W 4+ | B 6- | 2 | 114 |
| 10 | 12 | Parsons, Stan | Littlethorpe | 83 | W 1- | W 9- | B13+ | B16+ | 2 | 111 |
| 11 | 14 | Beach, Ray | Littlethorpe | 63 | W14+ | B 7- | W16+ | B 4- | 2 | 99 |
| 12 | 20 | Hill, Granville | 90 | W16+ | B 4- | W14+ | B 5- | 2 | 98 | |
| 13 | 7 | Smith, Richard | Littlethorpe | 108 | W 6- | B 8= | W10- | B21+ | 1.5 | 81 |
| 14 | 4 | Crane, David G | Littlethorpe | 114 | B11- | W17+ | B12- | B 8- | 1 | 57 |
| 15 | 9 | Hazell, George | Littlethorpe | 92 | B19+ | W 6- | 1 | 92 | ||
| 16 | 10 | Winterton, George | Littlethorpe | 91 | B12- | bye+ | B11- | W10- | 1 | 31 |
| 17 | 16 | Kokkinidis, George | Littlethorpe | 0 | W 7- | B14- | W18- | W19+ | 1 | 45 |
| 18 | 21 | Hewitt, Sean | 114 | B17+ | 1 | 124 | ||||
| 19 | 15 | Beverungen, Armin | Littlethorpe | 0 | B 3- | W15- | W 8- | B17- | 0 | 1 |
| 20 | 18 | Slater, Mick | 0 | W 4- | 0 | 27 | ||||
| 21 | 19 | Kennedy, Joe | Littlethorpe | 0 | W 3- | B 5- | W13- | 0 | 32 | |
Created by sp2html version 1.0 on Wed Dec 20 13:20:57 2006