| Player List | |||
| Seed | Name | Club | Grade |
| 1 | Cowley, Michael H | Littlethorpe | 145 |
| 2 | Harrison, Peter K | Littlethorpe | 125 |
| 3 | Graves, Chris J | Littlethorpe | 115 |
| 4 | Crane, David G | Littlethorpe | 114 |
| 5 | Manger, John | Littlethorpe | 111 |
| 6 | Hughes, Colin | Littlethorpe | 110 |
| 7 | Smith, Richard | Littlethorpe | 108 |
| 8 | Phillips, Howard W | Littlethorpe | 97 |
| 9 | Hazell, George | Littlethorpe | 92 |
| 10 | Winterton, George | Littlethorpe | 91 |
| 11 | Johnson, Andy | Littlethorpe | 90 |
| 12 | Parsons, Stan | Littlethorpe | 83 |
| 13 | Hewitt, Graham | Littlethorpe | 82 |
| 14 | Beach, Ray | Littlethorpe | 63 |
| 15 | Beverungen, Armin | Littlethorpe | 0 |
| 16 | Kokkinidis, George | Littlethorpe | 0 |
| 17 | Karsisiotis, Ioannis | 0 | |
| 18 | Slater, Mick | 0 | |
| 19 | Kennedy, Joe | Littlethorpe | 0 |
| 20 | Hill, Granville | 90 | |
| 21 | Hewitt, Sean | 114 | |
Created by sp2html version 1.0 on Wed Dec 20 13:20:57 2006