Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

Pairings: Round 1next
Board Seed Grade Name Result Name Grade Seed
1 1 145 Cowley, Michael H (0) 0 - 1 Johnson, Andy (0) 90 11
2 12 83 Parsons, Stan (0) 0 - 1 Harrison, Peter K (0) 125 2
3 3 115 Graves, Chris J (0) 1 - 0 Hewitt, Graham (0) 82 13
4 14 63 Beach, Ray (0) 1 - 0 Crane, David G (0) 114 4
5 5 111 Manger, John (0) 1 - 0 Beverungen, Armin (0) 0 15
6 16 0 Kokkinidis, George (0) 0 - 1 Hughes, Colin (0) 110 6
7 7 108 Smith, Richard (0) 0 - 1 Karsisiotis, Ioannis (0) 0 17
8 18 0 Slater, Mick (0) 0 - 1 Phillips, Howard W (0) 97 8
9 20 90 Hill, Granville (0) 1 - 0 Winterton, George (0) 91 10
10 19 0 Kennedy, Joe (0) 0 Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Wed Dec 20 13:20:57 2006

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK