Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevPairings: Round 2next
Board Seed Grade Name Result Name Grade Seed
1 2 125 Harrison, Peter K (1) 1 - 0 Johnson, Andy (1) 90 11
2 17 0 Karsisiotis, Ioannis (1) 0 - 1 Graves, Chris J (1) 115 3
3 19 0 Kennedy, Joe (0) 0 - 1 Manger, John (1) 111 5
4 6 110 Hughes, Colin (1) 1 - 0 Beach, Ray (1) 63 14
5 8 97 Phillips, Howard W (1) 1 - 0 Hill, Granville (1) 90 20
6 12 83 Parsons, Stan (0) 0 - 1 Cowley, Michael H (0) 145 1
7 4 114 Crane, David G (0) 1 - 0 Kokkinidis, George (0) 0 16
8 13 82 Hewitt, Graham (0) ½ - ½ Smith, Richard (0) 108 7
9 15 0 Beverungen, Armin (0) 0 - 1 Hazell, George (0) 92 9
10 10 91 Winterton, George (0) 1 Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Wed Dec 20 13:20:57 2006

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK