Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevPairings: Round 3next
Board Seed Grade Name Result Name Grade Seed
1 5 111 Manger, John (2) 0 - 1 Harrison, Peter K (2) 125 2
2 3 115 Graves, Chris J (2) ½ - ½ Hughes, Colin (2) 110 6
3 1 145 Cowley, Michael H (1) 1 - 0 Phillips, Howard W (2) 97 8
4 20 90 Hill, Granville (1) 1 - 0 Crane, David G (1) 114 4
5 9 92 Hazell, George (1) 0 - 1 Karsisiotis, Ioannis (1) 0 17
6 14 63 Beach, Ray (1) 1 - 0 Winterton, George (1) 91 10
7 11 90 Johnson, Andy (1) 1 - 0 Kennedy, Joe (0) 0 19
8 7 108 Smith, Richard (0.5) 0 - 1 Parsons, Stan (0) 83 12
9 15 0 Beverungen, Armin (0) 0 - 1 Hewitt, Graham (0.5) 82 13
10 16 0 Kokkinidis, George (0) 0 - 1 Hewitt, Sean (0) 114 21
View GamesDownload PGN
home


Created by sp2html version 1.0 on Wed Dec 20 13:20:57 2006

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK