Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevPairings: Round 4
Board Seed Grade Name Result Name Grade Seed
1 2 125 Harrison, Peter K (3) ½ - ½ Graves, Chris J (2.5) 115 3
2 6 110 Hughes, Colin (2.5) 0 - 1 Manger, John (2) 111 5
3 17 0 Karsisiotis, Ioannis (2) 1 - 0 Cowley, Michael H (2) 145 1
4 8 97 Phillips, Howard W (2) 1 - 0 Beach, Ray (2) 63 14
5 11 90 Johnson, Andy (2) 1 - 0 Hill, Granville (2) 90 20
6 13 82 Hewitt, Graham (1.5) 1 - 0 Crane, David G (1) 114 4
7 10 91 Winterton, George (1) 0 - 1 Parsons, Stan (1) 83 12
8 19 0 Kennedy, Joe (0) 0 - 1 Smith, Richard (0.5) 108 7
9 16 0 Kokkinidis, George (0) 1 - 0 Beverungen, Armin (0) 0 15
10 21 114 Hewitt, Sean (1) 0 Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Wed Dec 20 13:20:57 2006

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK