Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

Standings: Round 1next
Rank Seed Name Club Grade Score
1 2 Harrison, Peter K Littlethorpe 125 1
2 3 Graves, Chris J Littlethorpe 115 1
3 5 Manger, John Littlethorpe 111 1
4 6 Hughes, Colin Littlethorpe 110 1
5 8 Phillips, Howard W Littlethorpe 97 1
6 11 Johnson, Andy Littlethorpe 90 1
7 14 Beach, Ray Littlethorpe 63 1
8 17 Karsisiotis, Ioannis 0 1
9 20 Hill, Granville 90 1
10 1 Cowley, Michael H Littlethorpe 145 0
11 4 Crane, David G Littlethorpe 114 0
12 7 Smith, Richard Littlethorpe 108 0
13 9 Hazell, George Littlethorpe 92 0
14 10 Winterton, George Littlethorpe 91 0
15 12 Parsons, Stan Littlethorpe 83 0
16 13 Hewitt, Graham Littlethorpe 82 0
17 15 Beverungen, Armin Littlethorpe 0 0
18 16 Kokkinidis, George Littlethorpe 0 0
19 18 Slater, Mick 0 0
20 19 Kennedy, Joe Littlethorpe 0 0
21 21 Hewitt, Sean 114 0
home


Created by sp2html version 1.0 on Wed Dec 20 13:20:57 2006

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK