Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevStandings: Round 3next
Rank Seed Name Club Grade Score
1 2 Harrison, Peter K Littlethorpe 125 3
2 3 Graves, Chris J Littlethorpe 115 2.5
3 6 Hughes, Colin Littlethorpe 110 2.5
4 1 Cowley, Michael H Littlethorpe 145 2
5 5 Manger, John Littlethorpe 111 2
6 8 Phillips, Howard W Littlethorpe 97 2
7 11 Johnson, Andy Littlethorpe 90 2
8 14 Beach, Ray Littlethorpe 63 2
9 17 Karsisiotis, Ioannis 0 2
10 20 Hill, Granville 90 2
11 13 Hewitt, Graham Littlethorpe 82 1.5
12 4 Crane, David G Littlethorpe 114 1
13 9 Hazell, George Littlethorpe 92 1
14 10 Winterton, George Littlethorpe 91 1
15 12 Parsons, Stan Littlethorpe 83 1
16 21 Hewitt, Sean 114 1
17 7 Smith, Richard Littlethorpe 108 0.5
18 15 Beverungen, Armin Littlethorpe 0 0
19 16 Kokkinidis, George Littlethorpe 0 0
20 18 Slater, Mick 0 0
21 19 Kennedy, Joe Littlethorpe 0 0
home


Created by sp2html version 1.0 on Wed Dec 20 13:20:57 2006

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK