Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevStandings: Round 4
Rank Seed Name Club Grade Score
1 2 Harrison, Peter K Littlethorpe 125 3.5
2 3 Graves, Chris J Littlethorpe 115 3
3 5 Manger, John Littlethorpe 111 3
4 8 Phillips, Howard W Littlethorpe 97 3
5 11 Johnson, Andy Littlethorpe 90 3
6 17 Karsisiotis, Ioannis 0 3
7 6 Hughes, Colin Littlethorpe 110 2.5
8 13 Hewitt, Graham Littlethorpe 82 2.5
9 1 Cowley, Michael H Littlethorpe 145 2
10 12 Parsons, Stan Littlethorpe 83 2
11 14 Beach, Ray Littlethorpe 63 2
12 20 Hill, Granville 90 2
13 7 Smith, Richard Littlethorpe 108 1.5
14 4 Crane, David G Littlethorpe 114 1
15 9 Hazell, George Littlethorpe 92 1
16 10 Winterton, George Littlethorpe 91 1
17 16 Kokkinidis, George Littlethorpe 0 1
18 21 Hewitt, Sean 114 1
19 15 Beverungen, Armin Littlethorpe 0 0
20 18 Slater, Mick 0 0
21 19 Kennedy, Joe Littlethorpe 0 0
home


Created by sp2html version 1.0 on Wed Dec 20 13:20:57 2006

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK