| Crosstable: Round 5 | ||||||||||
| Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
Grading performance |
| 1 | Burrows, Martin P | 185 | W13+ | B 3= | W16+ | B 8+ | W 4+ | 4.5 | 185 | |
| 2 | Byron, Alan M | 170 | B22+ | W 8+ | B17+ | W 4- | B 9+ | 4 | 168 | |
| 3 | Colburn, Paul J | 136 | B18+ | W 1= | B 7= | W17+ | B12+ | 4 | 156 | |
| 4 | Hewitt, Sean D | 115 | W12= | B 5+ | W11+ | B 2+ | B 1- | 3.5 | 155 | |
| 5 | Karsisiotis, Ioannis | 126 | B 9+ | W 4- | B14+ | W 6= | W13+ | 3.5 | 151 | |
| 6 | Salisbury, Michael W | 147 | W 8- | B10+ | W25+ | B 5= | W11+ | 3.5 | 143 | |
| 7 | Johnson, Andy G | 91 | W19+ | B11= | W 3= | B13- | W16+ | 3 | 113 | |
| 8 | Wylie, Steve | 132 | B 6+ | B 2- | W19+ | W 1- | B17+ | 3 | 147 | |
| 9 | Morley, Andrew J | 169 | W 5- | B12+ | W10+ | B16+ | W 2- | 3 | 152 | |
| 10 | Slater, Brian L | 101 | B15+ | W 6- | B 9- | W19+ | B20+ | 3 | 114 | |
| 11 | Davis, Richard T | 87 | B20+ | W 7= | B 4- | W22+ | B 6- | 2.5 | 106 | |
| 12 | Robinson, John K | 153 | B 4= | W 9- | W23+ | B18+ | W 3- | 2.5 | 129 | |
| 13 | Potter, Karl | 127 | B 1- | W22= | B21+ | W 7+ | B 5- | 2.5 | 120 | |
| 14 | Findley, Paul | 80 | W24+ | B16- | W 5- | B23= | B22+ | 2.5 | 88 | |
| 15 | Hewitt, Graham | 93 | W10- | W18= | B22- | B24+ | W23+ | 2.5 | 90 | |
| 16 | Crane, David G | 90 | B21+ | W14+ | B 1- | W 9- | B 7- | 2 | 93 | |
| 17 | Rossell, Tim J | 87 | W23+ | B25+ | W 2- | B 3- | W 8- | 2 | 94 | |
| 18 | Lathwood, Roy | 107 | W 3- | B15= | W24+ | W12- | B21= | 2 | 95 | |
| 19 | Parsons, Stan | 78 | B 7- | W20+ | B 8- | B10- | W25+ | 2 | 82 | |
| 20 | Bouchetoux, Francois | 52 | W11- | B19- | W26+ | B25+ | W10- | 2 | 65 | |
| 21 | Closs, Guy I | 76 | W16- | B24= | W13- | B26+ | W18= | 2 | 71 | |
| 22 | Harrison, Peter K | 127 | W 2- | B13= | W15+ | B11- | W14- | 1.5 | 92 | |
| 23 | Beach, Ray | 63 | B17- | W26+ | B12- | W14= | B15- | 1.5 | 57 | |
| 24 | Ricketts, Dave C | 45 | B14- | W21= | B18- | W15- | B26+ | 1.5 | 49 | |
| 25 | Butler, Alan | 79 | B26+ | W17- | B 6- | W20- | B19- | 1 | 48 | |
| 26 | Beverungen, D Armin | 12 | W25- | B23- | B20- | W21- | W24- | 0 | 1 | |
| 27 | Graves, Chris J | 115 | 0 | |||||||
| 28 | Phillips, Howard W | 105 | 0 | |||||||
Created by sp2html version 1.0 on Tue Jul 24 09:15:22 2007