Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevPairings: Round 3next
Board Rating Name Result Name Rating
1 87 Rossell, Tim J (2) 0 - 1 Byron, Alan M (2) 170
2 185 Burrows, Martin P (1.5) 1 - 0 Crane, David G (2) 90
3 91 Johnson, Andy G (1.5) ½ - ½ Colburn, Paul J (1.5) 136
4 115 Hewitt, Sean D (1.5) 1 - 0 Davis, Richard T (1.5) 87
5 169 Morley, Andrew J (1) 1 - 0 Slater, Brian L (1) 101
6 147 Salisbury, Michael W (1) 1 - 0 Butler, Alan (1) 79
7 132 Wylie, Steve (1) 1 - 0 Parsons, Stan (1) 78
8 80 Findley, Paul (1) 0 - 1 Karsisiotis, Ioannis (1) 126
9 153 Robinson, John K (0.5) 1 - 0 Beach, Ray (1) 63
10 76 Closs, Guy I (0.5) 0 - 1 Potter, Karl (0.5) 127
11 127 Harrison, Peter K (0.5) 1 - 0 Hewitt, Graham (0.5) 93
12 107 Lathwood, Roy (0.5) 1 - 0 Ricketts, Dave C (0.5) 45
13 52 Bouchetoux, Francois (0) 1 - 0 Beverungen, D Armin (0) 12
View GamesDownload PGN
home


Created by sp2html version 1.0 on Tue Jul 24 09:15:22 2007

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK