Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

Standings: Round 1next
Rank Name Club Rating Score
1 Burrows, Martin P 185 1
2 Byron, Alan M 170 1
3 Colburn, Paul J 136 1
4 Wylie, Steve 132 1
5 Karsisiotis, Ioannis 126 1
6 Slater, Brian L 101 1
7 Johnson, Andy G 91 1
8 Crane, David G 90 1
9 Rossell, Tim J 87 1
10 Davis, Richard T 87 1
11 Findley, Paul 80 1
12 Butler, Alan 79 1
13 Robinson, John K 153 0.5
14 Hewitt, Sean D 115 0.5
15 Morley, Andrew J 169 0
16 Salisbury, Michael W 147 0
17 Potter, Karl 127 0
18 Harrison, Peter K 127 0
19 Lathwood, Roy 107 0
20 Hewitt, Graham 93 0
21 Parsons, Stan 78 0
22 Closs, Guy I 76 0
23 Beach, Ray 63 0
24 Bouchetoux, Francois 52 0
25 Ricketts, Dave C 45 0
26 Beverungen, D Armin 12 0
27 Graves, Chris J 115 0
28 Phillips, Howard W 105 0
home


Created by sp2html version 1.0 on Tue Jul 24 09:15:22 2007

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK