Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevStandings: Round 2next
Rank Name Club Rating Score
1 Rossell, Tim J 87 2
2 Byron, Alan M 170 2
3 Crane, David G 90 2
4 Johnson, Andy G 91 1.5
5 Burrows, Martin P 185 1.5
6 Colburn, Paul J 136 1.5
7 Davis, Richard T 87 1.5
8 Hewitt, Sean D 115 1.5
9 Wylie, Steve 132 1
10 Karsisiotis, Ioannis 126 1
11 Findley, Paul 80 1
12 Butler, Alan 79 1
13 Slater, Brian L 101 1
14 Salisbury, Michael W 147 1
15 Beach, Ray 63 1
16 Morley, Andrew J 169 1
17 Parsons, Stan 78 1
18 Robinson, John K 153 0.5
19 Harrison, Peter K 127 0.5
20 Closs, Guy I 76 0.5
21 Potter, Karl 127 0.5
22 Lathwood, Roy 107 0.5
23 Hewitt, Graham 93 0.5
24 Ricketts, Dave C 45 0.5
25 Bouchetoux, Francois 52 0
26 Beverungen, D Armin 12 0
27 Graves, Chris J 115 0
28 Phillips, Howard W 105 0
home


Created by sp2html version 1.0 on Tue Jul 24 09:15:22 2007

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK