Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevStandings: Round 3next
Rank Name Club Rating Score
1 Byron, Alan M 170 3
2 Burrows, Martin P 185 2.5
3 Hewitt, Sean D 115 2.5
4 Rossell, Tim J 87 2
5 Crane, David G 90 2
6 Colburn, Paul J 136 2
7 Johnson, Andy G 91 2
8 Wylie, Steve 132 2
9 Karsisiotis, Ioannis 126 2
10 Morley, Andrew J 169 2
11 Salisbury, Michael W 147 2
12 Davis, Richard T 87 1.5
13 Robinson, John K 153 1.5
14 Harrison, Peter K 127 1.5
15 Potter, Karl 127 1.5
16 Lathwood, Roy 107 1.5
17 Slater, Brian L 101 1
18 Findley, Paul 80 1
19 Butler, Alan 79 1
20 Parsons, Stan 78 1
21 Beach, Ray 63 1
22 Bouchetoux, Francois 52 1
23 Hewitt, Graham 93 0.5
24 Closs, Guy I 76 0.5
25 Ricketts, Dave C 45 0.5
26 Beverungen, D Armin 12 0
27 Graves, Chris J 115 0
28 Phillips, Howard W 105 0
home


Created by sp2html version 1.0 on Tue Jul 24 09:15:22 2007

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK