Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

prevStandings: Round 5
Rank Name Club Rating Score
1 Burrows, Martin P 185 4.5
2 Byron, Alan M 170 4
3 Colburn, Paul J 136 4
4 Hewitt, Sean D 115 3.5
5 Karsisiotis, Ioannis 126 3.5
6 Salisbury, Michael W 147 3.5
7 Johnson, Andy G 91 3
8 Wylie, Steve 132 3
9 Morley, Andrew J 169 3
10 Slater, Brian L 101 3
11 Davis, Richard T 87 2.5
12 Robinson, John K 153 2.5
13 Potter, Karl 127 2.5
14 Findley, Paul 80 2.5
15 Hewitt, Graham 93 2.5
16 Crane, David G 90 2
17 Rossell, Tim J 87 2
18 Lathwood, Roy 107 2
19 Parsons, Stan 78 2
20 Bouchetoux, Francois 52 2
21 Closs, Guy I 76 2
22 Harrison, Peter K 127 1.5
23 Beach, Ray 63 1.5
24 Ricketts, Dave C 45 1.5
25 Butler, Alan 79 1
26 Beverungen, D Armin 12 0
27 Graves, Chris J 115 0
28 Phillips, Howard W 105 0
home


Created by sp2html version 1.0 on Tue Jul 24 09:15:22 2007

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK