Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

Edwards, L Alan

Pairing number1
Rating180
Federation ()
GenderM
ID110122F
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 1 3 Harrison, Peter K 133 0.0 0.0 0.0 0.0 0 +0.00 +0.43 w   1
2 1 4 Wylie, Steve 132 1.0 1.0 0.0 0.0 868 +0.43 +0.43 b   1
3 1 5 Clarke, Brandon GI 122 2.0 2.0 1.0 1.0 868 +0.86 +0.42 w   1
4 1 2 Bray, Dave J 151 2.0 3.0 4.0 4.0 864 +1.28 -0.04 b v ½
5 1 6 Phillips, Howard W 119 2.0 3.5 8.5 7.25 471 +1.24 +0.42 b v 1
Total 4.5 14.0 12.5 497 +1.66  

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK