Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

Harrison, Peter K

Pairing number3
Rating133
Federation ()
GenderM
ID112216C
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 1 1 Edwards, L Alan 180 0.0 0.0 0.0 0.0 0 +0.00 -0.43 b   0
2 3 6 Phillips, Howard W 119 0.0 0.0 1.0 0.0 -555 -0.43 -0.52 b ^ 0
3 4 7 Beach, Ray 68 0.0 0.0 3.5 0.0 -585 -0.95 -0.59 w   0
4 4 9 Engels, Aaron 0 1.0 0.0 5.5 0.0 -613 -1.54 +0.00 b ^ 1
5 3 2 Bray, Dave J 151 2.5 1.0 8.0 1.0 -613 -1.54 +0.03 w ^ ½
Total 1.5 12.0 2.5 -192 -1.51  

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK