Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

Wylie, Steve

Pairing number4
Rating132
Federation ()
GenderM
ID104886H
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 3 9 Engels, Aaron 0 0.0 0.0 0.0 0.0 0 +0.00 +0.00 w   1
2 1 1 Edwards, L Alan 180 1.0 1.0 0.0 0.0 0 +0.00 -0.43 w   0
3 3 6 Phillips, Howard W 119 1.0 1.0 3.0 1.0 -555 -0.43 +0.48 b ^ 1
4 2 5 Clarke, Brandon GI 122 2.0 2.0 5.5 2.5 150 +0.05 -0.51 b   0
5 2 7 Beach, Ray 68 1.0 2.0 10.0 3.5 15 -0.46 +0.41 w v 1
Total 3.0 13.0 4.5 122 -0.05  

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK