Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

Beach, Ray

Pairing number7
Rating68
Federation ()
GenderM
ID263015B
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 2 2 Bray, Dave J 151 0.0 0.0 0.0 0.0 0 +0.00 -0.39 b   0
2 4 9 Engels, Aaron 0 0.0 0.0 1.0 0.0 -584 -0.39 +0.00 w   0
3 4 3 Harrison, Peter K 133 0.0 0.0 2.0 0.0 -584 -0.39 +0.59 b   1
4 3 6 Phillips, Howard W 119 1.0 1.0 3.0 0.0 142 +0.20 -0.43 w ^ 0
5 2 4 Wylie, Steve 132 2.0 1.0 7.0 1.0 9 -0.23 -0.41 b ^ 0
Total 1.0 11.0 1.5 -59 -0.64  

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK