Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We 1
1 Edwards, L Alan 1.0 M 0.0 0.0 180 868 +0.43 1
2 Bray, Dave J 1.0 M 0.0 0.0 151 803 +0.39 1
3 Wylie, Steve 1.0 M 0.0 0.0 132 0 +0.00 1
4 Clarke, Brandon GI 1.0 M 0.0 0.0 122 796 +0.42 1
5 Phillips, Howard W 0.0 M 0.5 0.25 119 0 +0.00 -
6 Harrison, Peter K 0.0 M 1.0 0.0 133 -555 -0.43 0
7 Beach, Ray 0.0 M 1.0 0.0 68 -584 -0.39 0
8 Ricketts, Dave C 0.0 M 1.0 0.0 61 -613 -0.42 0
9 Engels, Aaron 0.0 M 1.0 0.0 0 -603 0 0

Generated by Swiss Master for Windows on 09-07-2008 at 12:44

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK