Littlethorpe

Chess

Club

The biggest and the best chess club in Leicester

Ranking after round 3

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We 123
1 Edwards, L Alan 3.0 M 4.0 4.0 180 864 +1.28 1 1 1
2 Bray, Dave J 2.0 M 4.0 2.0 151 95 -0.15 1 0 1
3 Wylie, Steve 2.0 M 5.5 2.5 132 150 +0.05 1 0 1
4 Clarke, Brandon GI 2.0 M 6.0 3.0 122 256 +0.54 1 1 0
5 Phillips, Howard W 1.0 M 3.5 0.75 119 133 +0.04 - 1 0
6 Beach, Ray 1.0 M 3.0 0.0 68 142 +0.20 0 0 1
7 Engels, Aaron 1.0 M 5.0 1.0 0 -8 -8 0 1 0
8 Harrison, Peter K 0.0 M 5.5 0.0 133 -613 -1.54 0 0 0
9 Ricketts, Dave C 0.0 M 4.0 1.0 61 -613 -0.42 0 - -

Generated by Swiss Master for Windows on 09-07-2008 at 12:44

© Littlethorpe Chess Club 2005-2008, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK